Environmentally Friendly Engines
Our environmentally friendly engines have been developed to meet the stricter exhaust gas regulations of the future, while retaining the energy-saving economy and low maintenance costs characteristic of a DAIHATSU INFINEARTH engine. Naturally, they are IMO Tier 2 compliant.
6DEM-23(750min-1) Specifications
Engine model | Unit | 6DEM-23(750min-1) | |
---|---|---|---|
No. of cylinders | 6 | ||
Bore | mm | 230 | |
Stroke | mm | 320 | |
Engine revs. | min-1 | 750 | |
Output | kWm | 950〜1200 | |
R/G model | DRA-25J | DRB-19J | |
Gear ratio | 2.840 | 2.703 | |
Weight (Engine) | ton | 14.0 | |
Weight (R/G) | ton | 3.8 | 3.0 |
※Reduction gear ratios are examples. Please inquire about other reduction gear ratios.
※The maximum output may change depending on usage conditions.