Environmentally Friendly Engines
Our environmentally friendly engines have been developed to meet the stricter exhaust gas regulations of the future, while retaining the energy-saving economy and low maintenance costs characteristic of a DAIHATSU INFINEARTH engine. Naturally, they are IMO Tier 2 compliant.
6DE-33 Specifications
Engine model | Unit | 6DE-33 | |
---|---|---|---|
Cylinder Diameter | mm | 330 | |
Stroke | mm | 440 | |
No. of Cylinders | 6 | ||
Engine Revolutions | min-1 | 720/750 | |
Engine Output | kWm | 2700〜3600 | |
Generator Output | kWe | 2605〜3470 | |
Overall Length(*1) | mm | 9,110 | |
Overall Width(*2) | mm | 1,780 | |
Overall Height(*3) | mm | 3,950 | |
Piston Overhaul Height(*4) | mm | 3,920 | |
Generator Set Dry Mass(*5) | kg | 69,100 |
*1 Varies depending on the generator.
*2 The maximum width of the common baseplate mounting surface.
*3 The height of the exhaust port from the common baseplate mounting surface.
*4 The height from the common baseplate mounting surface.
*5 Varies depending on the generator.