Environmentally Friendly Engines
Our environmentally friendly engines have been developed to meet the stricter exhaust gas regulations of the future, while retaining the energy-saving economy and low maintenance costs characteristic of a DAIHATSU INFINEARTH engine. Naturally, they are IMO Tier 2 compliant.
6DE-18 Specifications
Engine model | Unit | 6DE-18 |
|
---|---|---|---|
Cylinder Diameter | mm | 185 | |
Stroke | mm | 280 | |
No. of Cylinders | 6 | ||
Engine Revolutions | min-1 | 720/750 | 900 |
Engine Output | kWm | 375〜700 | 400〜860 |
Generator Output | kWe | 355〜665 | 380〜815 |
Overall Length(*1) | mm | 4,850 | |
Overall Width(*2) | mm | 1,070 | |
Overall Height(*3) | mm | 2,400 | |
Piston Overhaul Height(*4) | mm | 1,400 | |
Generator Set Dry Mass(*5) | kg | 13,000 |
*1 Varies depending on the generator.
*2 The maximum width of the common baseplate mounting surface.
*3 The height of the exhaust port from the common baseplate mounting surface.
*4 The height from the common baseplate mounting surface.
*5 Varies depending on the generator.